Product Name 产品名称 | Braided , Steam Rubber Hose 线编织蒸汽管 | |||||||||||||
Application 应用 | Handling steam, saturated water, acid containing liquid 输送蒸汽、蒸馏水、酸性液体 | |||||||||||||
Temperature Available 温度范围 | From -20 ℃ To 150 ℃ -20 ℃ 至150 ℃ | |||||||||||||
Reference Standard 参考标准 | HG/T 3036-1999 | |||||||||||||
Color 颜色 | Black or as your order 黑色或根据要求订做 | |||||||||||||
Inside Diameter 内径 | Outside Diameter 外径 | Working Pressure 工作压力 | Burst Pressure 爆破压力 | Bending Radius 弯曲半径 | Weight 重量 | Length 长度 | ||||||||
inch | mm | inch | mm | PSI | bar | PSI | bar | inch | mm | lbs/ft | kg/m | ft | m | |
1/2 | 13 | 0.9 | 23 | 150 | 10 | 450 | 30 | 2 | 50 | 0.31 | 0.46 | 328 | 100 | |
5/8 | 16 | 1.0 | 26 | 150 | 10 | 450 | 30 | 2 | 50 | 0.36 | 0.53 | 328 | 100 | |
3/4 | 19 | 1.1 | 29 | 150 | 10 | 450 | 30 | 5.1 | 130 | 0.40 | 0.6 | 328 | 100 | |
7/8 | 22 | 1.3 | 32 | 150 | 10 | 450 | 30 | 7.1 | 180 | 0.46 | 0.69 | 328 | 100 | |
1 | 25 | 1.5 | 37 | 150 | 10 | 450 | 30 | 8.3 | 210 | 0.63 | 0.93 | 328 | 100 | |
1 1/4 | 32 | 1.7 | 44 | 150 | 10 | 450 | 30 | 9.4 | 240 | 0.79 | 1.18 | 328 | 100 | |
1 1/2 | 38 | 2.0 | 50 | 150 | 10 | 450 | 30 | 11 | 280 | 0.91 | 1.35 | 328 | 100 | |
1 3/4 | 45 | 2.3 | 58 | 150 | 10 | 450 | 30 | 14.8 | 375 | 1.14 | 1.7 | 328 | 100 | |
2 | 51 | 2.6 | 65 | 150 | 10 | 450 | 30 | 16.5 | 420 | 1.39 | 2.07 | 164 | 50 | |
2 1/4 | 57 | 2.8 | 71 | 150 | 10 | 450 | 30 | 19.7 | 500 | 1.53 | 2.27 | 164 | 50 | |
2 1/2 | 64 | 3.1 | 78 | 150 | 10 | 450 | 30 | 24.8 | 630 | 1.72 | 2.56 | 164 | 50 | |
NOTE: Other parameters are by your requirements. 备注:其他技术数据可根据要求定做 |
Copyright © 河北迈哈瑞机电科技有限公司 冀ICP备18018146号
电话:0318-5830060 5830080
传真:0318- 5830080
手机:15350828688
电子邮件:maharey@163.com
地址:河北省衡水市景县景新大街242号
扫一扫 访问手机网站