PRODUCT NAME ²úÆ·Ãû³Æ | XLPE FOOD HOSE ʳƷ¹Ü | |||||||||||||
Application Ó¦Óà | Suction and discharge juice, wine and paste food and edible oil ÎüÅŹûÖ¡¢¾Æ¡¢ºý״ʳƷ¼°Ê³ÓÃÓÍ | |||||||||||||
Temperature Available ζȷ¶Î§ | From -40 ¡æ To 80¡æ -35¡æ ÖÁ 60¡æ | |||||||||||||
Structure ½á¹¹ | Inner rubber: XLPE ƒÈ½º£º½»Áª¾ÛÒÒÏ© Reinforcement layer: high tensile textile with helix steel wire ÔöÇ¿²ã£º¸ßÇ¿¶È¾Ûõ¥ÏߺÍÂÝÐý¸ÖË¿ Cover rubber: Synthetic rubber Í⽺£ººÏ³ÉÏ𽺠| |||||||||||||
Color ÑÕÉ« | Yellow »ÆÉ« °×É« À¶É« | |||||||||||||
Inside Diameter | Outside Diameter | Working Pressure | Burst Pressure | Bending radius | Weight | Length | ||||||||
mm | inch | mm | inch | PSI | bar | Mpa | bar | inch | mm | Lbs/ft | kg/m | ft | m | |
25 | 1 | 35 | 1-9/25 | 150 | 10 | 450 | 30 | 15 | 375 | 0.63 | 0.93 | 328 | 100 | |
32 | 1-1/4 | 42 | 1-13/20 | 150 | 10 | 450 | 30 | 17 | 420 | 0.84 | 1.25 | 164 | 50 | |
38 | 1-1/2 | 48 | 1-9/10 | 150 | 10 | 450 | 30 | 20 | 500 | 0.99 | 1.47 | 164 | 50 | |
45 | 1-3/4 | 56 | 2-1/5 | 150 | 10 | 450 | 30 | 25 | 630 | 1.18 | 1.76 | 164 | 50 | |
50 | 2 | 64 | 2-13/25 | 150 | 10 | 450 | 30 | 25 | 630 | 1.29 | 1.92 | 164 | 50 | |
76 | 3 | 90 | 3.5 | 150 | 10 | 450 | 30 | 20 | 500 | 1.95 | 2.90 | 164 | 50 | |
4 | 102 | 120 | 4.7 | 150 | 10 | 450 | 30 | 25 | 630 | 1.18 | 1.76 | 164 | 50 | |
NOTE: Other parameters are by your requirements. ±¸×¢£ºÆäËû¼¼ÊõÊý¾Ý¿É¸ù¾ÝÒªÇó¶¨×ö |