·¨À¼Ê½Êè¿£½º¹Ü
²ÄÖÊ£ºÌìÈ»Ïð½º
ÊäËͽéÖÊ£ºÓÃÓÚ¸Û¿Ú¡¢ÂëÍ·¡¢º£Ë®¡¢ÓÙÄà¡¢ºÓɳ£¬ÅÅÀÔÓõȡ£
ʹÓÃζȣº-20¡æ-40¡æ
ÓÃ;£º·¨À¼Ê½Êè¿£½º¹ÜÒ×ÓڹܵÀÁ¬½Ó£¬¼õÉÙº£ÀËÒýÆðµÄ°Ú¶¯¡£Ê¹½éÖÊÔڹܵÀÖиü³©
ͨ ¡£
¼¼Êõ²ÎÊý£º
ÄÚ¾¶ID | Í⾶OD | ¹¤×÷ѹÁ¦WP | ±¬ÆÆѹÁ¦BP | ¿ÉÉú²ú³¤¶È | ||||
mm | inch | mm | inch | Mpa | bar | Mpa | bar | m |
152 | 6 | 182 | 7-1/4 | 1.2 | 12 | 2.4 | 24 | 20 |
203 | 8 | 233 | 9-1/5 | 1.2 | 12 | 2.4 | 24 | 20 |
254 | 10 | 284 | 11-1/5 | 1 | 10 | 2 | 20 | 10 |
304 | 12 | 340 | 13-2/5 | 1 | 10 | 2 | 20 | 6-10 |
350 | 14 | 390 | 15-2/5 | 1 | 10 | 2 | 20 | 6-10 |
450 | 18 | 486 | 19-1/5 | 0.7 | 7 | 1.5 | 15 | 6-10 |
550 | 22 | 590 | 23-3/5 | 0.7 | 7 | 1.5 | 15 | 6-10 |
600 | 24 | 640 | 25-3/5 | 0.7 | 7 | 1.5 | 15 | 6-10 |
700 | 28 | 750 | 29-3/5 | 0.7 | 7 | 1.5 | 15 | 6-10 |
800 | 32 | 850 | 33-1/2 | 0.5 | 5 | 1 | 10 | 6-10 |
1000 | 40 | 1050 | 41-1/2 | 0.5 | 5 | 1 | 10 | 6 |
1200 | 48 | 1250 | 49-1/5 | 0.5 | 5 | 1 | 10 | 6 |
1300 | 52 | 1350 | 53-1/5 | 0.5 | 5 | 1 | 10 | 6 |
ÉÏÒ»Ìõ£ºº£Ñó¸ßѹÊäÓͽº¹Ü